Tube | Volumetric Flow | ||||||
| m³/h | m³/min | cfm | ||||
Inch | mm | Min | Max | Min | Max | Min | Max |
1¼” | 36 | 49 | 507 | 0.8 | 8.5 | 29 | 298 |
1½” | 41.9 | 73 | 757 | 1.2 | 12.6 | 43 | 446 |
2” | 53.1 | 124 | 1298 | 2.1 | 21.6 | 73 | 764 |
2½ | 68.9 | 221 | 2311 | 3.7 | 38.5 | 130 | 1360 |
3” | 80.9 | 313 | 3270 | 5.2 | 54.5 | 184 | 1925 |
4” | 100 | 488 | 5094 | 8.1 | 84.9 | 287 | 2998 |
5” | 125 | 767 | 8006 | 12.8 | 133 | 451 | 4712 |
6” | 150 | 1107 | 11547 | 18.5 | 192 | 652 | 6796 |
8” | 200 | 1983 | 20689 | 33.1 | 345 | 1167 | 12177 |
10” | 250 | 3099 | 32338 | 51.7 | 539 | 1824 | 19034 |
12” | 300 | 4462 | 46567 | 74.4 | 776 | 2626 | 27408 |
Stated measuring ranges under following conditions:
• Standard flow in air
• Reference pressure: 1000 hPa
• Reference Temperature: +20 °C
Flow range is calculated for Air at 6 bar(g), 50 °C and 90 % humidity
Measurement | ||
Flow | ||
Accuracy | 1.5 % o.r. ±0.3 % FS Volumetric Flow: m3/h, m3/min, L/min, l/s, cfm Mass Flow: kg/h, kg/min, kg/s, t/h, lb/h | |
Selectable units | Actual Velocity: m/s, ft/min | |
Measuring range | see table on the previous page | |
Repeatability | 0.5 % o.r. | |
Sensor | Differential pressure sensor | |
Sampling rate | 3/sec | |
Turndown ratio | 10:1 | |
Response time (t90) | 2 sec | |
Consumption | ||
Selectable units | m3, ft3, t, lb, l, kg | |
Reference conditions | ||
Selectable conditions | 20 °C 1000 mbar (ISO1217) 0 °C 1013 mbar (DIN1343) freely adjustable |
Signal / Interface & Supply | ||
Analog output | ||
Signal | 4 ... 20 mA, isolated | |
Scaling | 0 ... max flow | |
Load | 250R | |
Update rate | 1/sec | |
Pulse output | ||
Signal | Max 30 V, 200 mA | |
Scaling | 1 pulse per consumption unit | |
Fieldbus | ||
Protocol | Modbus/RTU, Modbus/TCP | |
Update rate | ||
Supply |
| |
Voltage supply | 24 VDC, 48 VDC (PoE) | |
Current consumption | 150 mA, 100 mA (PoE) |
General data | ||
Configuration | ||
Wireless | S4C-FS App for mobile phones | |
Others | Display with 3 touch buttons (Option) | |
Display | ||
Integrated | 2.4” color graphic display with 3 touch buttons (option) | |
Material | ||
Process connection | Stainless steel 1.4404 (SUS 316L) | |
Housing | PC + ABS | |
Sensor | Stainless steel 1.4404 (SUS 316L) | |
Metal parts | Stainless steel 1.4404 (SUS 316L) | |
Miscellaneous | ||
Electrical connection | 2 x M12 (5 pole) 1 x M12 (8-pole x-coded) for TCP | |
Protection class | IP65 | |
Approvals | CE, RoHS, FCC | |
Process connection | G 3/4” (ISO 228/1) | |
Weight | 1.12 kg | |
Operating conditions | ||
Medium | Wet/dry air, other gases | |
Medium quality | non corrosive | |
Medium temperature | -40 ... +230 °C | |
Medium humidity | no requirements | |
Operating pressure | 0 ... 1.6 MPa -30 ... +70 °C housing 0 ... +50 °C display (Optional) | |
Ambient temperature | -10 ... +40 °C PoE (Optional) | |
Ambient humidity | < 95 % rH | |
Storage temperature | -30 ... 70 °C | |
Transport temperature | -30 ... 70 °C | |
Pipe sizes | >=DN32 |
문의 031)243-1035
FAX 031)243-1025
sales@gms-korea.com