Signal / Interface & Supply |
| General data | ||||
Input signals | Configuration | |||||
Digital input | 1 x SDI for dew point and flow sensors | PC Software | S4C-Display software | |||
Analog input | 1 x 0 ... 20 mA or 1 x 4 ... 20 mA or | Display | ||||
Pulse input | 1 x 0 ... 10 V | Integrated | Graphic display, 220 x 140 pixels with back light | |||
Output signals | Material | |||||
Alarm output | 2 relays, 230 VAC, 3 A | Housing | ABS | |||
Electrical data | Miscellaneous | |||||
Power supply | 100 ... 240 VAC, 15 VA (option A1640) | Protection class | IP65 | |||
18 ... 30 VDC, 15 VA (option A1641) | Approvals | CE | ||||
Sensor supply | 24 V, 10 W | Weight | 0.52 kg | |||
Data interface | Housing | Panel, wall mountable | ||||
Connection | USB to PC | Dimensions | See dimensional drawing | |||
Operation | Keyboard, 4 keys | Cable entry diameter | 4.5 … 8 mm | |||
| Cable | Supply: AWG12 ... AWG24, 0.2 ... 2.5 mm²; Signals: AWG16 ... AWG28, 0.14 ... 1.5 mm² | ||||
Weight | 0.52 kg | |||||
Operating conditions | ||||||
Ambient temperature | 0 ... +50°C | |||||
Ambient humidity | <90% | |||||
Storage temperature | -20 ... +70°C | |||||
Transport temperature | -30 ... +70°C |
문의 031)243-1035
FAX 031)243-1025
sales@gms-korea.com