Signal / Interface & Supply |
| General data | ||||||||
Data logger | Configuration | |||||||||
Storage | 4 GB, up to 100 million values | PC Software | S4C-Display (via USB or LAN) | |||||||
Sampling rate | The minimum time interval is 1 second | Display | ||||||||
Digital input | Integrated touch screen | 5” high resolution graphic display, 800 x 480 pixels with touch interface | ||||||||
Interface | 2 x SDI connectors, 2 x Modbus/RTU connectors | |||||||||
Material | ||||||||||
Update rate | Value updated every 1 sec | Housing | PC + ABS | |||||||
No. of connectable Sensors | 2 x SDI sensors 16 x Modbus/RTU sensor | Miscellaneous | ||||||||
Electrical connection | 2 x M12 (5 pole) for SDI; 2 x Optional M12 (5 pole) for analog and pulse; 2 x M12 (5 pole) for Modbus; 1 x RJ45 Ethernet | |||||||||
Analog input | ||||||||||
Signal | Analog (0 ... 20 mA, 4 ... 20 mA, 0 ... 1 V, 0 ... 10 V), Pulse | |||||||||
Protection class | IP65 (only if the suitcase lid is closed and locked) | |||||||||
Burden | max. 250 Ohm | Weight | 4 kg | |||||||
Update rate | Value updated every 1 sec | Operating conditions | ||||||||
Fieldbus output | Operating temperature | 0 ... +50 °C | ||||||||
Protocol | Modbus/RTU, Modbus/TCP | Storage humidity | < 90 % | |||||||
Update rate | Value updated every 1 sec | Storage temperature | -20 ... 50 °C | |||||||
Other outputs | Transport temperature | -20 ... 50 °C | ||||||||
Communication Interface | 4G/LTE (optional) | |||||||||
Purpose | View the online measurement values, read out the logging files remotely through S4A software and USB 4G dongle | |||||||||
Supply | ||||||||||
Main power supply | 100 ... 240 VAC, 50/60 Hz, 1.4 A | |||||||||
Data interface | ||||||||||
Connection | USB micro, LAN (Ethernet) | |||||||||
Purpose | Read logger files & screenshots, show live data | |||||||||
Integrated web server | Remote monitoring (LAN) |
문의 031)243-1035
FAX 031)243-1025
sales@gms-korea.com