Series | VMZ.2 | |||||
Type | VMZ03 | VMZ06 | VMZ08 | VMZ15 | VMZ20 | VMZ25 |
Technical data | ||||||
Nominal diameter | DN 3 | DN 6 | DN 8 | DN 15 | DN 20 | DN25 |
Process connection [male thread] | G⅜ | G½ | G½ | G¾ | G 1 | G 1¼ |
Inner diameter [mm] | 3 | 6 | 8 | 14 | 18 | 25 |
Flow range [l/min] | 0.1...2 | 0.25...5 | 1...20 | 2.5...50 | 5...200 | 12.5...250 |
Accuracy* | ±0.7 % of reading ±0.3 % of range | |||||
Repeatability | ±1 % | |||||
Response time | <100 ms | |||||
Signal output starting from [l/min] | 0.05 | 0.1 | 0.25 | 1 | 4 | 5 |
Max. Flow rate [l/min] | 2.5 | 6 | 25 | 60 | 240 | 300 |
Medium / | Water and other conductive liquids / | |||||
Medium temperature → Measuring pipe PVDF → Measuring pipe POM |
-15...80 °C (non-freezing) -15...60 °C (non-freezing) | |||||
Ambient temperature | -15...60 °C | |||||
Storage temperature | -15...60 °C | |||||
Max. pressure rating | 10 bar at 20 °C, 8 bar at 40 °C, 6 bar at 60 °C, 5 bar at 80 °C | |||||
Indications | LED green, flow proportional flashing | |||||
Degree of protection EN 60529 | IP65 (with attached cable socket) |
* Test conditions: Ex works, water 23 °C
Type | VMZ03 | VMZ06 | VMZ08 | VMZ15 | VMZ20 | VMZ25 |
Electrical data | ||||||
Electrical connection | 4 pin plug connector M12 x 1 | |||||
Power supply | 12...24 VDC (±10 %) (With analog output 0.5...10 V: 16...24 VDC (±10 %)) | |||||
Power consumption | Typical 1.1 W, max. 3.6 W | |||||
Electrical protection measures | Short-circuit proof and polarity protection |
* Voltage output 0.5...10 V only availabe with 16...24 VDC
Three different versions available:
→ Frequency output
→ Analogue output 4...20 mA and frequency output
→ Analogue output 0.5...10 V and frequency output
Frequency output | VMZ03 | VMZ06 | VMZ08 | VMZ15 | VMZ20 | VMZ25 |
Pulse rate [pulses/l]* | 10 000 | 4000 | 1000 | 400 | 200 | 80 |
Resolution [ml/pulse]* | 0.1 | 0.25 | 1 | 2.5 | 5 | 12.5 |
Signal shape | Square wave signal, pulse duty ratio 50:50, Push-Pull NPN open collector PNP open collector | |||||
Signal current | Max. 100 mA |
Analogue output 4...20 mA | VMZ03 | VMZ06 | VMZ08 | VMZ15 | VMZ20 | VMZ25 |
Corresponds to flow rate [l/min]** | 0...2 | 0...5 | 0..20 | 0...50 | 0...200 | 0...250 |
Max. burden | 250 Ω against GND |
Analogue output 0.5...10 V | VMZ03 | VMZ06 | VMZ08 | VMZ15 | VMZ20 | VMZ25 |
Corresponds to flow rate [l/min]** | 0...2 | 0...5 | 0..20 | 0...50 | 0...200 | 0...250 |
* Other pulse rates/resolutions available on request, optional: output signal with lower frequency, designed specifically for connection to digital PLC inputs
** Other ra*nges available on request
문의 031)243-1035
FAX 031)243-1025
sales@gms-korea.com