Type | VMI02 | VMI07 | VMI10 | VMI20 |
Characteristics | ||||
Nominal diameter | DN 2 | DN 7 | DN 10 | DN 20 |
Process connection | G¼-ISO 228 male | G½-ISO 228 male | G½-ISO 228 male or | G 1-ISO 228 male |
Inner diameter [mm] | 2 | 4 x 10 | 10 | 20 |
Flow range [l/min] | 0.0083...1 or 0.05...2 | 0.1...30 | 0.2...60 | 5...250 |
Accuracy* | 0...50 % of range: ±1 % of range 50…100 % of range: ±2 % of range | ± (0.7 % of reading + 0.3 % of range) | ±(1.5 % of reading + 0.3 % of range) | |
Repeatability* | 1 % | |||
Response time | <500 ms | |||
Medium | Water and other conductive liquids | |||
min. conductivity of medium | 50 μS/cm | |||
Medium temperature | -20...90 °C | |||
Ambient temperature | Min. -10 °C, max. see figure temperature limits |
*Test conditions: Water 23 °C / 73 °F at 150 ±100 μS/cm; standard pulse rate
Type | VMI02 | VMI07 | VMI10 | VMI20 |
Characteristics |
|
|
|
|
Pressure rating | PN 16 | |||
Flow indication | LED green, flow proportional flashing | |||
Degree of protection EN 60529 | IP65 and IP67 (with attached cable socket) | |||
Electrical data | ||||
Electrical connection | Plug connector M12 x 1 | |||
Power supply | 12...24 VDC (±10 %) | 24 VDC (±10 %) | ||
Current consumption | ≤ 150 mA | |||
Approval | ||||
For VMI02/07/10 | EU RO Mutual Recognition Type Approval Certificate |
|
Three different versions available:
• Frequency output
• Analogue output 4...20 mA and frequency output
• Analogue output 0...10 V and frequency output
Frequency output | VMI02 | VMI07 | VMI10 | VMI20 |
Pulse rate [pulses/l]* | 10,000 | 1,000 | 500 | 100 |
Resolution [ml/pulse]* | 0.1 | 1.0 | 2.0 | 10 |
Signal shape | Square wave signal, pulse duty ratio 50:50, Push-Pull | |||
Signal current | ≤ 100 mA, current limited |
Analogue output 4...20 mA | VMI02 | VMI07 | VMI10 | VMI20 |
Scaling [l/min]** | 0...1 or 0...2 | 0...30 | 0...60 | 0...200 or 0...250 |
Max. Burden | 250 Ω against GND |
|
|
|
Analogue output 0...10 V | VMI02 | VMI07 | VMI10 | VMI20 |
Scaling [l/min]** | 0...1 or 0...2 | 0...30 | 0...60 | 0...200 or 0...250 |
* Factory configurable
** Other ranges available on request
Materials | |
Not in contact with fluid | |
Housing | Casted aluminium |
In contact with fluid | |
Electrodes | Stainless steel 1.4571 (SUS316Ti) |
Process connections | Stainless steel 1.4571 (SUS316Ti) |
Measuring pipe | PEEK-GF30 |
O-rings | EPDM / FKM optional |
문의 031)243-1035
FAX 031)243-1025
sales@gms-korea.com