Measurement | General data | ||
Oxygen O2 | Configuration | ||
Accuracy | ± 1 % of reading ± 0.05 % | Others | Device comes pre-configured Configuration can be done via on-screen touch |
Measuring range | 0 ... 25 % | Display | |
Resolution | 0.1 % | Integrated | 5” color touch screen |
Sensor | Optical oxygen senor | Data Logger | |
Carbon Dioxide CO2 | Storage | Up to 30 million measurement values | |
Accuracy | ± 1 % of reading ± 25 ppm | Report | Integrated report generator for PDF export |
Measuring range | 0 ... 1000 ppm | Material | |
Resolution | 1 ppm | Process connection | 6 mm quick connector |
Sensor | NDIR sensor | Housing | PC, Al alloy |
Carbon Monoxide CO | Miscellaneous | ||
Accuracy | ± 5 % of reading ± 1 ppm | Electrical connection | M12, USB-C, RJ45 |
Measuring range | 0 ... 20 ppm | Protection class | IP54 |
Resolution | 0.1 ppm | Water Inlet | 6 mm connector |
Sensor | Electrochemical sensor | Dimensions | 470 x 365 x 181 mm |
Humidity H2O | Weight | 11 k g | |
Accuracy | ± 1 °C Td (0 ... 20 °C Td) | Approvals | |
± 2 °C Td (-70 ... 0 °C Td) | EMC | FCC, CE | |
± 3 °C Td (-100 ... -70 °C Td) | Operating conditions | ||
Measuring range
| -100 ... +20 °C Td / | Measuring Medium | Compressed breathing air |
0 ... 17458.6 mg/m³ | Sample Flow Rate | 6 LPM@4 MPa(g), depends on input pressure | |
Resolution | 0.1 °C Td | Sample rate | 1 sample/sec |
Sensor | QCM + Polymer | Medium temperature | 0 ... +45 °C |
Oil Vapor (only for P560 0605) | Medium humidity | Medium humidity < 40 % rH, nocondensation | |
Accuracy | 5 % of reading ± 0.003 mg/m³ | Inlet Pressure | 0.4 ... 1.5 MPa(g), External pressure reducer allow up to 35 MPa process pressure |
Measuring range | 0.001 ... 5.000 mg/m³ (Based on 1000 hPa(a), 20 °C, 0 % relative humidity) | Ambient temperature | 0 ... +50 °C |
Ambient humidity | 0 ... 90 % rH | ||
Resolution | 0.001 mg/m³ | Storage temperature | -10 ... +50 °C |
Sensor | Photo ionization detector | Transport temperature | -10 ... +50 °C |
Oil Mist and Particle (only for P560 0605) |
| ||
Accuracy | 15 % of reading ± 0.1 mg/m³ | ||
Measuring range | 0.0 ... 5.0 mg/m³ (Based on 1000 hPa(a), 20 °C, 0 % relative humidity) | ||
Resolution | 0.1 mg/m³ | ||
Sensor | Oil mist and particle sensor | ||
Pressure | |||
Accuracy | 0.5 % FS | ||
Measuring range | 0 ... 16 bar(g) | ||
Resolution | 0.01 bar | ||
Sensor | Piezo resistive pressure sensor | ||
Signal / Interface & Supply | |||
Fieldbus | |||
Protocol | Modbus/RTU (RS485) | ||
Modbus/TCP (Ethernet) | |||
Update rate | 1 / sec. | ||
Power supply | |||
Voltage supply
| 20 VDC, 45 W max. | ||
Battery | |||
Current consumption | 2.2 A | ||
Mains supply adapter (AC/DC) | |||
Input: | 100 ... 240 VAC, 50/60 Hz, 1.8 A | ||
Output: | 20 VDC, 3.25 A, 65 W max. | ||
Interface | |||
USB | USB Micro with OTG support | ||
4G/LTE USB | USB Port for 4G/LTE Modem |
문의 031)243-1035
FAX 031)243-1025
sales@gms-korea.com