Measurement | ||
Selectable units | l/min, m³/h, cfm, bar, MPa, psi | |
Sensor | Ultrasonic leak detection sensor | |
Laser | Wave length : 640...660 nm Output power : < 1.0 mW | |
Camera | 5.0 mega pixels | |
Interface & Supply | ||
Supply | ||
Power supply | Internal Lithium-Ion battery | |
Operating time | 6 h | |
Data interface | ||
Connection | USB port for charging and data exchange | |
Headset | ||
Headset | Noise isolated headset | |
Headset connection | Wireless and 3.5 mm stereo phone jack for headset | |
General data | ||
Display | ||
Integrated | 3.5" color LCD touch screen | |
Data Logger | ||
Storage | Integrated mass storage. up to 500 records for voice recordings and pictures | |
Material | ||
Housing | PC + ABS | |
Miscellaneous | ||
Protection class | IP30 | |
Approvals | CE | |
Weight | 430 g for the leak detector 3.65 kg for the full set | |
Operating conditions | ||
Medium | Compressed Air, refrigerants and any compressed gases | |
Ambient temperature | 0...+40 °C | |
Ambient humidity | < 90 % rH | |
Storage temperature | -10...+50 °C | |
Transport temperature | -20...+50 °C |
문의 031)243-1035
FAX 031)243-1025
sales@gms-korea.com