Technical data | |
Version | Wall mounting |
Dimensions (W x H x D) → Housing with mounting plate |
170 mm x 150 mm x 35 mm |
Display → Type → Backlight → Size (W x H) → Resolution |
Dot matrix graphic display Yes (adjustable) 83 mm x 33 mm 256 x 100 Pixel |
Indication accuracy | 0.01 |
Operating elements | 5 capacitive keys |
Measuring rate | 1 s |
Ambient temperature | -20...70 °C |
Storage temperature | -20...70 °C |
Degree of protection EN 60529 | IP65, plug & cable connected |
Electrical data | ||||
Power supply | 24 VDC (16…32 V) | |||
Current consumption | <100 mA | |||
Input |
| |||
Measuring element | Digital Multi sensor for humidity, temperature and pressure | |||
Accuracy | See technical data - Multi sensor | |||
Electrical connection | 4-pin plug connector M12 x 1 | |||
Output |
| |||
Number of channels | 3 0...20 mA or 4…20 mA or 0…10 V or 0…5 V | |||
Measuring range → Humidity → Temperature → Pressure |
0…100 % RH -40…85 °C 300…1200 mbar abs. | |||
Accuracy | 16 bit / ±0.1 % of range ±1 digit @ 25 °C | |||
Signal error → Error Analog/Digital Converter → General error → Underrange → Overrange → Sensor error | 4...20 mA 0 mA <3.5 mA 3.8 mA 20.5 mA >21 mA | 0...20 mA 0 mA 0 mA 0 mA 20.5 mA >21 mA | 0...10 V 0 V 0 V 0 V 10 V 0 V | 0...5 V 0 V 0 V 0 V 5 V 0 V |
Electrical connection | Cable gland M16 x 1.5 (cable outer diameter 5…10 mm) Spring clamp terminal: cable cross section 0.2...1.5mm² (without wire ferrule) cable cross section 0.25...1mm² (with wire ferrule) | |||
Load → Current output → Voltage output |
Max. 500 Ω Min. 1.5 kΩ |
문의 031)243-1035
FAX 031)243-1025
sales@gms-korea.com