Measurement | General data | |||||||
Particle | Configuration | |||||||
Measuring range | S130: 0.3 < d ≤ 5.0 μm S132: 0.1 < d ≤ 5.0 μm | Others | Device comes pre-configured Configuration can be done via on-screen touch | |||||
Measuring channels | S130: CH1: 0.3 < d ≤ 0.5 μm CH2: 0.5 < d ≤ 1.0 μm CH3: 1.0 < d ≤ 5.0 μm CH4: 5.0 μm < d (configurable) S132: CH1: 0.1 < d ≤ 0.5 μm CH2: 0.5 < d ≤ 1.0 μm CH3: 1.0 < d ≤ 5.0 μm CH4: 5.0 μm < d (configurable) | Display | ||||||
Integrated | 5” color touch screen | |||||||
Data Logger | ||||||||
Storage | 30 million measurement values (optional) | |||||||
Miscellaneous | ||||||||
Electrical connection | 3X M12 | |||||||
Protection class | IP65 | |||||||
Process connection | 6 mm quick connect (pressurized version), barb connection (ambient version) | |||||||
Counting efficiency according ISO 21501-4 | S130: 30 ... 70 % of d > 0.3 um, 90 ... 110 % of d >= 0.45 um
S132: 30 ... 70 % of d > 0.1 um, 90 ... 110 % of d >= 0.3 um | Material | PC, Al alloy | |||||
Weight | S130: 1.9 kg S132: 3.2 kg | |||||||
Dimensions | S130: 271 x 205 x 91 mm S132: 300 x 240 x 120 mm | |||||||
Operating conditions | ||||||||
Medium | Compressed air and gases free of corrosive, aggressive, caustic and flammable constituents | |||||||
Flow rate | 2.83 l/min | |||||||
Sample rate | One sample per minute | |||||||
Medium quality | ISO 8573-4 | |||||||
Principle of measurement | Laser detection | Medium temperature | 0 ... +40 °C | |||||
Sensor | LED-laser | Medium humidity | < 90 %, no condensation | |||||
Consumption | Operating pressure | 0.3 ... 1.5 MPa | ||||||
Selectable units | cn/m³, cn/ft³ | Ambient temperature | +10 ... +40 °C | |||||
Signal / Interface & Supply | Ambient humidity | 0 ... 90 % rH | ||||||
Analog output | Storage temperature | -10 ... +50 °C | ||||||
Signal | 4 ... 20 mA (2-wire) | Storage humidity | < 90 % with no condensation | |||||
Alarm | Switch output, normally open, max. 40 VDC, 200 mA | Transport temperature | 30 ... +70 °C Without display -10 ... +60 °C with display | |||||
Fieldbus | ||||||||
Protocol | Modbus/RTU, Modbus/TCP (with Display version) | |||||||
Supply | ||||||||
Voltage supply | 24 VDC / 10 W (without Display) 24 VDC / 20 W (with Display) | |||||||
Current consumption | 420 mA (without Display) 840 mA (with Display | |||||||
Data interface | ||||||||
USB | USB Micro with OTG support |
문의 031)243-1035
FAX 031)243-1025
sales@gms-korea.com