Signal / Interface & Supply |
| General data | ||
Input signals | Display |
| ||
Modbus signal input | • Modbus/RTU Master • Modbus/TCP Master (up to 150 measuring channels) | Integrated | 7” high-resolution graphic display, Resolution: 1280 x 800 pixels touch screen | |
| Data logger | ||||
Analog input (Optional) | 0 ... 20 mA/4 ... 20 mA, 0 ... 10 V/0.5 ... 4.5 V Up to 2 analog input modules, each module has 4 analog input channels. | Storage | Internal, 10 GB, 530 days typical (example: 50 channels @ 1s sampling) | |
Digital input (Optional) | Up to 2 digital input modules, each module has 4 digital input channels. | Material | ||
| Housing material | PC + ABS | |||
Output signals | Miscellaneous | |||
Alarm output | Built-in 2 relays Up to 2 relay modules (optional), each module has 4 relays | Protection class | IP65 | |
| Dimensions | Panel or wall mounting, see below | |||
Modbus signal output | • 1 x Modbus/RTU(Slave) • 1 x Modbus /TCP | Cable entry
| • 3 x M20 PG connector (each for 2 cables, Ø5 ... 6 mm) • 4 x M12 PG connector (each for 1 cable, Ø5 ... 6 mm) | |
Data interface | Installation | Panel or wall mounting | ||
Connection | • Modbus/TCP Master (Ethernet) • Modbus/TCP Slave (Ethernet) • Modbus/RTU Master ( RS 485) • Modbus/RTU Slave ( RS 485) • USB-C port | Approvals | CE, FCC | |
Weight | 1 ... 1.8 kg (depending on the installed options and housing) | |||
Power supply | Environment Data | |||
AC version | 85 ... 305 VAC, 60W, 50/60Hz | Operating temperature | 0 ... +45 °C | |
DC version | 18 ... 30 VDC, Max. 7 A | Operating humidity | <90%, no condensation | |
Sensor supply | Transportation temperature | -20 ... +60 °C | ||
AC version | 24 V, max. 50 W | Storage temperature | -20 ... +70 °C | |
DC version | 24 V, max. 150 W | |||
문의 031)243-1035
FAX 031)243-1025
sales@gms-korea.com