General data | |||
Frequency Wireless Communication | 470-510 MHz (CN470) 863-870 MHz (EU868) 915 - 928 M H z ( US915 ) | ||
Housing material | Plastic casing | ||
Protection class | IP65 | ||
LED indicator | 1 x LED | ||
Operating temperature | 0 ~ 50 °C | ||
Humidity | <90%RH, no condensation | ||
Dimensions | WTU-S & WTU-PM: 80 x 60 x 30.3 mm WTU-P: 130 x 90 x 40 mm | ||
Weight | WTU-S & WTU-PM: 12 0 g WTU-P: 470 g |
Electrical Data | |||
Power input | WTU-S & WTU-PM: 18...28 VDC/0.5A WTU-P: 18...28 VDC/1A | ||
Power output | WTU-S & WTU-PM: 18...28 VDC/0.5A WTU-P: 24 VDC/0.5A | ||
Power consumption | WTU-S&WTU-PM: <= 0.3 W WTU-P: <= 0.5 W | ||
Battery | WTU-P: Lithium ion battery, 3500 mAh, 11.1 V |
Interface | |||
LED | Constant green: Power on Blinking green: Receiving data Constant red: Error Blinking red: Transmitting data | ||
Status screen | WTU-P: Battery level display | ||
Connector | RS485 (Modbus/RTU) | ||
Transmission method | Transparent data transmission | ||
Encryption technology | AES 128-bit encryption for secure data transmission |
문의 031)243-1035
FAX 031)243-1025
sales@gms-korea.com