General data | |||
Data logger | Electrical data | ||
Operating temperature | 0 ... +50°C | Power supply | 24 VDC, 72 W |
Housing material | PC+ABS | Sensor supply | 24 VDC, 65 W |
Protection class | IP65 | Input signals | |
Dimensions | 124 x 102 x 70 mm | Digital input | Mobus/TCP 16 x RS-485 Modbus RTU Sensors |
Display | 2.4” color (640 x 480) graphic display, 1 touch button | Output signals | |
Weight | 0.4 kg | Interface | Ethernet (Modbus/TCP), RS-485 (Modbus/RTU), USB-C port |
문의 031)243-1035
FAX 031)243-1025
sales@gms-korea.com