Technical data S 505 | |||
Measuring range | Sensor Q: -100° ... -30°C Td Sensor P: -50° ... +50°C Td | ||
Accuracy | Dew point: ±2°C Td dew point Pressure*: ±0.005 MPa Temperature: ±0.3°C (Stated uncertainty at: Ambient / process | ||
Measured gas | Non-corrosive gases | ||
Ambient conditions | Ambient temp.: 0° ... +50°C Storage temp.: -40° ... +65°C Ambient humidity: 0 ... 80% rH, no condensation EMC: IEC / EN 61326 | ||
Response time t90 | -50° -> -10°C: < 10 seconds -10° -> -50°C: < 5 minutes | ||
Charger / battery | USB charger: 5VDC, 2A | ||
Data logger | Memory size: 4 GB Medium: SD card | ||
Protection class | IP30 | ||
Display | 2.8” colour graphic display | ||
Weight | 0.7 kg (with measuring chamber), 0.45 kg(without measuring chamber) |
문의 031)243-1035
FAX 031)243-1025
sales@gms-korea.com