Technical data S 200/201 | ||
Measuring range
| Dew point Temperature | -60° ... +20°C Td -30° ... +70°C |
Dew point sensor | Polymer | |
Temperature sensor | Pt100 | |
Pressure sensor | N/A | |
Accuracy
| Dew point ±2°C Temperature 0.3°C | |
Operating Pressure | -0.1 ... 5.0 MPa | |
Operating Temperature (Medium) | -30° ... +70°C
| |
Measured gases (Medium) | Non-corrosive gases | |
Response Time t90 (@ 4 l/min) | -60°C -> -20°C: 20 sec 0°C -> -60°C: 180 sec | |
Ambient Temperature | -20° ... +50°C | |
Ambient Humidity | 0 ... 90 %rH | |
Supply Voltage | 12 ... 30 VDC | |
Current consumption | 80 mA @ 24 VDC | |
Output signals
| 4 ... 20 mA 3-Wire Alarm Relay (NO 32 VDC / 500 mA) | |
Electrical connection | 2 x M12, 5 pole | |
Process connection
| G 1/2“ thread (ISO 228/1) Stainless steal 1.4301 (SUS 304) | |
Casing material | PC + ABS | |
Classification | IP65 | |
EMC | IEC 61326-1 | |
Approval | - | |
Sensor protection | Sinter filter | |
Transport Temperature | -30° ... +70°C | |
Storage Temperature | -20° ... +50°C | |
Weight | 226 g |
문의 031)243-1035
FAX 031)243-1025
sales@gms-korea.com