Technical data | VVX15 | VVX20 | VVX20 LowFlow | VVX20 Low Delta p | VVX25 |
Nominal diameter | DN 15 | DN 20 | DN 25 | ||
Process connection | G¾-ISO 228 male, incl. O-rings | G1-ISO 228 male, incl. O-rings or QuickFasten without O-rings | G 1¼-ISO 228 male, incl. O-rings | ||
Inner diameter [mm] | Ø 13 | Ø 19 | Ø 25 | ||
Flow measuring range* | 2...40 l/min 120...2.400 l/h | 5...80 l/min 300...4.800 l/h | 2...65 l/min | 2.5...85 l/min 150...5,100 l/h | 7...150 l/min 420...9.000 l/h |
Accuracy* → at < 50 % of range → at > 50 % of range |
±2 % of range ±2 % of range |
±0.75 % of range ±1.5 % of reading |
±(1% of range + 0.5% of reading) ±(1% of range + 0.5% of reading) | ±0.8 % FS ±1.6 % of reading |
±0.75 % FS ±2 % of range |
Repeatability | ±1 % at -20...5 °C ambient temperature ±0.5 % at 5...70 °C ambient temperature | ||||
Medium | Water and aqueous solution | ||||
Pressure rating | PN 10 | ||||
Degree of protection EN 60529 with attached cable socket | IP65 and IP67 | ||||
Temperature measuring | |||||
Measuring range | -20...90 °C | ||||
Accuracy | ±1 k | ||||
Response time → t50 → t90 |
approx. 10 s approx. 21 s | ||||
Temperature ranges | |||||
Medium | -20...90 °C (non-freezing) | ||||
Ambient | -22...70 °C (-30 °C with medium min. +3.5 °C for max. 24 h over the product life) | ||||
Storage | -30...70 °C | ||||
Electrical data | |||||
Electrical connection | 4- or 5-pin plug connector M12 x 1 | ||||
Power supply for output signal → Push Pull or NPN → NPN → 4...20 mA or 0...10 V → IO-Link with Push Pull |
8...30 V DC 5 V DC (±5 %) 12...24 V DC (±10 %) 24 V DC (±10 %) | ||||
Current consumption | < 15 mA | ||||
Approvals | |||||
WRAS | WRAS (approved product) | ||||
Intertek | Conforms to ANSI UL Std.61010-1 Cert. to CAN/CSA C22.2 No.61010-1 | ||||
VDE | Variants according to certificate IEC 60335-2-40 DIN EN 60335-2-40 |
* Test conditions:
→ Test medium water
→ Media temperature 20...30 °C
→ Defined inlet and outlet pipes (see operating manual)
Deviations with media of higher viscosity
FS = Full scale
Output signals
Four different versions available:
• Frequency output (①)
• Analogue 0.5...3.5 V and frequency output (① + ②)
• Analogue 0...10 V or 4...20 mA and frequency output (① + ③)
• Frequency output with IO-Link (① + ④)
Frequency output ① | VVX15 | VVX20 | VVX20 LowFlow | VVX20 Low Delta p | VVX25 |
Output signal flow for power supply | Frequency signal, square wave, pulse duty ratio 50:50, signal current max. 20 mA Push Pull or NPN open collector | ||||
Pulse rate [1/l] | 500 (optional 3...1000) | 200 (optional 2...800 ) | 100 (optional 1...500) | ||
Output signal temperature | Pt1000 2 wire, class B or NTC 10.74k, B 0/100 3450 or none |
Analogue output ② | VVX15 | VVX20 | VVX20 LowFlow | VVX20 Low Delta p | VVX25** |
Output signal flow | 0.5...3.5 V | ||||
Scaling [l/min] | 2...40 | 5...80 | 2...65 | 2.5...85 | 7...150 |
Voltage rate → 0.5...3.5 V |
0.07895 |
0.04000 |
0.04762 |
0.03636 |
0.02098 |
Output signal temperature* | Voltage signal 0.5...3.5 V corresponds to 0...90 °C or none |
* VVX20 QuickFasten and VVX LowFlow only without temperature signal
** Accuracy of the analog output at 1.5 % of full scale
Analogue output ③ | VVX15 | VVX20 | VVX25 |
Output signal flow | 0...10 V or 4...20 mA | ||
Scaling [l/min] | 0...40 | 0...80 | 0...150 |
Voltage rate [V / l/min] → 0...10 V Current rate [mA / l/min] → 4...20 mA |
0.25000 0.40000 | 0.12500 0.20000 | 0.06667
0.10667 |
Output signal temperature | none |
IO-Link ④ | VVX15 | VVX20 | VVX25 |
IO-Link specification | Version 1.1 | ||
IO-Link Device ID: | 2 | ||
Transmission type | COM2 (38.4 kBaud) | ||
Ready for operation | 2 seconds after supply voltage is applied | ||
Min. cycle time | 103 ms | ||
SIO mode: | Yes | ||
Profiles: | Device Identification, Device Diagnosis | ||
SDCI standard: | IEC 61131-9 | ||
Required master port: | Class A | ||
Process data analog: | 3 | ||
Download IODD device description |
문의 031)243-1035
FAX 031)243-1025
sales@gms-korea.com