Series VVX
Technical data | VVX15 | VVX20 | VVX25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nominal diameter | DN 15 | DN 20 | DN 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Process connection | G¾-ISO 228 male, incl. O-rings | G1-ISO 228 male, incl. O-rings or QuickFasten without O-rings | G 1¼-ISO 228 male, incl. O-rings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inner diameter [mm] | Ø 13 | Ø 19 | Ø 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medium | Water and aqueous solution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure rating | PN 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Degree of protection EN 60529 with attached cable socket | IP65 and IP67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow measuring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow range* | 2...40 l/min 120...2,400 l/h | 5...80 l/min 300...4,800 l/h | 7...150 l/min 420...9,000 l/h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accuracy* → at < 50 % of range → at > 50 % of range |
±2 % of range ±2 % of range |
±0.75 % of range ±1.5 % of reading |
±2 % of range ±2 % of range | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repeatability | ±1 % at -20...5 °C ambient temperature ±0.5 % at 5...70 °C ambient temperature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature ranges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medium | -20...90 °C (non-freezing) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ambient | -20...70 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical connection | 4- or 5-pin plug connector M12 x 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply for output signal → Push Pull or NPN → NPN → 4...20 mA or 0...10 V |
8...30 V DC 5 V DC (±5 %) 12...24 V DC (±10 %) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current consumption | < 15 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approvals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WRAS APPROVED PRODUCT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intertek • Conforms to ANSI UL Std.61010-1 • Cert. to CAN/CSA C22.2 No.61010-1 |
* Test conditions:
→ Test medium water
→ Media temperature 20...30 °C
→ Defined inlet and outlet pipes (see operating manual)
Deviations with media of higher viscosity
Output signals
Three different versions available:
• Frequency output
• Analogue 0.5...3.5 V and frequency output
• Analogue 0...10 V or 4...20 mA and frequency output
Frequency output | VVX15 | VVX20 | VVX25 |
Output signal flow for power supply → 8...30 V DC → 5 V DC | Frequency signal, square wave, pulse duty ratio 50:50, signal current max. 20 mA Push Pull NPN open collector | ||
Pulse rate [1/l] | 500 (optional 3...1000) | 200 (optional 2...800 ) | 100 (optional 1...500) |
Output signal temperature | Pt1000 2 wire, class B or NTC 10.74k, B 0/100 3450 or none |
Analogue output | VVX15 | VVX20 | VVX25 |
Output signal flow | 0.5...3.5 V | ||
Scaling [l/min] | 2...40 | 5...80 | 7...150 l/min |
Voltage rate → 0.5...3.5 V |
0.07895 V / l/min |
0.04000 V / l/min |
0.02098 V / l/min |
Output signal temperature | Voltage signal 0.5...3.5 V corresponds to 0...90 °C or none |
Analogue output | VVX15 | VVX20 | VVX25 |
Output signal flow | 0...10 V or 4...20 mA | ||
Scaling [l/min] | 0...40 | 0...80 | 0...150 |
Voltage rate [V / l/min] → 0...10 V Current rate [mA / l/min] → 4...20 mA |
0.25000 0.40000 | 0.12500 0.20000 | 0.06667
0.10667 |
Output signal temperature | none |
문의 031)243-1035
FAX 031)243-1025
sales@gms-korea.com