Measuring Range in Air (l/min) | |||||
Range | Standard Configuration | ||||
Process connection | DN8 | DN15 | DN20 | DN25 | DN32 |
Standard range (S) | 250 | 1000 | 2000 | 3500 | 6000 |
Low range (L) | 50 | 200 | 400 | 700 | 1200 |
Stated measuring ranges for S415 under following conditions:
• Standard flow in air in l/min
• Reference pressure: 1000 mbar
• Reference Temperature: +20 °C
S415
Measurement |
| General data | |||
Flow | Configuration | ||||
Accuracy | 3 % o.RDG ±0.3 % FS | Wireless | S4C-FS App for mobile phones | ||
Selectable units | l/min, cfm, kg/h, m3/h | Display | |||
Measuring range | see table on the previous page | Integrated | 4 digit LED | ||
Repeatability | 1 % o.RDG | Material | |||
Sensor | Thermal mass flow sensor | Process connection | Aluminum alloy | ||
Sampling rate | 3/sec | Housing | PC + ABS | ||
Turndown ratio | 50:1 | Sensor | Glass coated resistive sensor | ||
Response time (t90) | 2 sec | Metal parts | Aluminum alloy | ||
Consumption | Miscellaneous | ||||
Selectable units | m³, ft3, l, kg | Electrical connection | 2 x M8 (4 pole) | ||
Reference conditions | Protection class | IP54 | |||
Selectable conditions | 20 °C 1000 mbar (ISO1217) 0 °C 1013 mbar (DIN1343) freely adjustable | Approvals | CE, RoHS, FCC | ||
Process connection | G-thread | ||||
Weight | 0.45 ... 1.3 kg (depends on model) |
Signal / Interface & Supply |
| Operating conditions | |||
Analog output | Medium | Air, N2 | |||
Signal | 4 ... 20 mA, isolated | Medium quality | ISO 8573: 4.4.3 or better | ||
Scaling | 0 ... max flow | Medium temperature | 0 ... 50 °C | ||
Load | 250R | Medium humidity | < 90 % rH, no condensation | ||
Update rate | 3/sec | Operating pressure | 0 ... 10 bar(g) | ||
Pulse output | Ambient temperature | 0 ... 50 °C | |||
Signal | Max 30 V, 200 mA | Ambient humidity | < 95 % rH | ||
Scaling | 1 pulse per consumption unit | Storage temperature | -30 ... 70 °C | ||
Fieldbus | Transport temperature | -30 ... 70 °C | |||
Interface/Protocol | RS-485/Modbus/RTU M-Bus | Pipe sizes | DN8, DN15, DN20, DN25, DN32 | ||
Supply | |||||
Voltage supply | 15 ... 30 VDC | ||||
Current consumption | 120 mA @ 24 VDC |
문의 031)243-1035
FAX 031)243-1025
sales@gms-korea.com