Technical data | |||||||||||
Type | VMM15 | VMM25 | VMM32 | VMM40 | VMM50 | VMM65 | VMM80 | VMM100 | VMM125 | VMM150 | VMM200 |
Characteristics | |||||||||||
Nominal diameter | DN 15 | DN 25 | DN 35 | DN 40 | DN 50 | DN 65 | DN 80 | DN 100 | DN 125 | DN 150 | DN 200 |
Process connection | Flange connection in accordance with EN 1092-1, JIS B2220 10K or ANSI B16.5 | ||||||||||
Inner diameter → Hard rubber → PTFE |
14.0 14.0 | 27.0 27.0 |
33.3 33.3 |
38.0 38.0 |
48.5 48.5 |
64.3 63.3 | 76.9 75.9 |
102.5 102.5 |
127.7 124.7 |
156.3 152.3 |
205.1 201.1 |
Flow range → Flow velocity [m/s] |
0...10 | ||||||||||
→ Volumetric flow [m³/h] | 0...6.3 | 0...17.6 | 0...28.9 | 0...45.2 | 0...70.6 | 0...119.4 | 0...180.9 | 0...282.7 | 0...441.7 | 0...636.1 | 0...1130 |
Accuracy* v = 1...10 m/s v < 1 m/s additionally Frequency output Analogue output | ±0.5 % of reading ±0.4 % of reading ±1 mm/s ±0.05 % per 10 K ±0.1 % per 10 K | ||||||||||
Repeatability | ±0.15 % | ||||||||||
Response time | < 100 ms (Depending on the electronics settings) | ||||||||||
Signal output starting from | > 0 m/s | ||||||||||
Medium | Water and other conductive liquids | ||||||||||
Min. conductivity of medium | 20 µS/cm | ||||||||||
Medium temperature → Hard rubber → PTFE → Process connections → Process connections |
0...90 °C -20...100 °C at 40 bar -20...130 °C at 25 bar -20...180 °C at 16 bar (only for separate version) Min. -10 °C (steel) Min. -20 °C (stainless steel) | ||||||||||
Ambient temperature → Hard rubber → PTFE → Process connections → Process connections → Display |
0...80 °C -20...100 °C Min. -10 °C (steel) Min. -20 °C (stainless steel) ] -20...50 °C (The readability of the LCD display is restricted below 0 °C) | ||||||||||
Storage and transport temperature | -20...60 °C | ||||||||||
Pressure rating → EN1092-1 → JIS B2220 10K → ANSI B16.5 150 RF | PN 40 | PN 40 | PN 40 |
PN 40 | PN 40 | PN 16** PN 40 | PN 16 PN 40 | PN 16 PN 40 | PN 16 PN 40 | PN 16 PN 40 |
PN 10 PN 16 PN 25 PN 40 |
9.8 bar 19.6 bar (Process connection, steel) 15.9 bar (Process connection, stainless steel) | |||||||||||
Display | LCD two-line, backlight | ||||||||||
Operation | 6 keys, menu-driven | ||||||||||
Degree of protection EN 60529 | IP67 |
* Reference conditions: Media temperature 10...30 °C; Ambient temperature 20...30 °C; warm-up period 30 min.; straight pipe lengths;
inlet 5 x DN, outlet 2 x DN, regularly centered and earthed
** 8 bolt flanges
문의 031)243-1035
FAX 031)243-1025
sales@gms-korea.com