Power | Replaceable lithium battery power pack / external (12 V DC, max. 500 mA) |
Input power | M12 – 5p (external powering, UART) M12 – 8p (ImpOut, RS485) |
Measurement periode | 1...60 s |
Design | compact (Tmax 90 °C), separate (standard cable length 3 m) |
Types of electronics | standard (Head – H) |
Diameter | DN 10...200 |
Lining material | Rubber (hard, soft, with potable water test certificate): DN 25...DN 200 (Tmax 70 °C) PTFE: DN 10...DN 80 (Tmax 150 °C for separate version) Rilsan: DN 25...DN 200 (Tmax 70 °C for separate version) ETFE: DN 100...DN 200 (Tmax 150 °C), PFA, Ceramics (upon agreement with the manufacturer) |
Electrodes material | CrNi steel DIN 1.4571, Hastelloy C4, Titan, Tantal |
Frame | all-welded |
Sensor material | Flanged– stainless steel and structural steel with polyurethane coating Sandwich, threaded, food grade – stainless steel |
Process connection | Sandwich (PN25 only) Flanged DIN (EN1092) – carbon or stainless steel Threaded (EN 10226-1) Food grade (DIN 11851 fitting, clamp) |
Pressure | PN10 (DIN), PN16 (DIN), PN25 (DIN), PN40 (DIN), PN64 (DIN), PN100 (DIN) 10K (JIS), 20K (JIS), 40K (JIS) 150lb (ANSI), 300lb (ANSI) |
Minimum conductivity | 50 μS/cm |
Flow range (Qmin/Qmax) | bidirectional 0,2 ...12 m/s (1:60) |
Accuracy of flowmeter | 1 % for 1...10 m/s |
Pressure loss | Negligible |
Additional electrodes | Grounding and detection electrodes for empty piping |
Empty pipe detection | DN 10...DN 200 |
Display | one line, alfanumerical LCD |
Controls | 3x buttons (external: ▲ and ▼, internal –▲, E, ▼), micro USB |
Outputs | M12 – 5p (external powering, UART) M12 – 8p (ImpOut, RS485) |
Archivation | slot for micro SD card} |
Max. temperature of medium | 150 °C (according to the lining and design) |
Max. ambient temperature | 5...55 °C |
Degree protection of sensor | IP65, IP67, IP68 |
Degree protection of electronics | Standard unit (H – head) – IP65, IP67 |
Diameter nominal [mm] | Qmin [m3/h] | Qmax [m3/h] |
1/60 (0,2 m/s) | (12 m/s) | |
DN 10 | 0,06 | 3,4 |
DN 15 | 0,13 | 7,6 |
DN 20 | 0,24 | 14,2 |
DN 25 | 0,35 | 21 |
DN 32 | 0,6 | 34 |
DN 40 | 0,9 | 54 |
DN 50 | 1,4 | 84 |
DN 65 | 2,4 | 144 |
DN 80 | 3,6 | 220 |
DN 100 | 5,6 | 340 |
DN 125 | 8,9 | 534 |
DN 150 | 13 | 760 |
DN 200 | 23 | 1350 |
문의 031)243-1035
FAX 031)243-1025
sales@gms-korea.com