Performance Data | ||
Accuracy | +/- 1.0% over flow range (except TM0038 which is +/- 2.0%) | |
Repeatability | +/- 0.1% over flow range | |
Operating Temperature | -100° F to +300° F | |
Connection | Flanged, Victaulic (grooved), or threaded | |
Materials | ||
Meter Body | 316 stainless steel | |
Rotor Supports | 316 stainless steel | |
Meter Rotor | CD4MCu/416 stainless steel | |
Rotor Shaft | Tungsten carbide | |
Sleeve Bearings | Tungsten carbide | |
Certifications | ISO 9001 | |
Additional Information | Full line of economical Retrofit Kits are available Factory refurbishment with one (1) day turnaround is available |
Turbines Part Number | End Connection Size (in) | Flow Range (GPM) | Flow Range (BPD) | Flow Range (M3PD) | Flow Range (LPM) | Max Pressure (PSI) | Repair Kits (Kits come with: 2-Rotor Supports, 1-Rotor, & 2-Retaining Rings) |
TM0038 | 1” X 1” Male NPT | 0.3 - 3 | 10 - 100 | 1.6 - 16 | 1.14 - 11.36 | 5,000 | TK0038 |
TM0038X 1/2 | ½” X ½” Male NPT | ||||||
TM0050 | 1” X 1” Male NPT | 0.75 - 7.5 | 25 - 250 | 4 - 40 | 2.84 - 28.39 | 5,000 | TK0050 |
TM0050X 1/2 | ½” X ½” Male NPT | ||||||
TM0075 | 1” X 1” Male NPT | 2 - 15 | 68 - 514 | 11 - 80 | 7.57 - 56.78 | 5,000 | TK0075 |
TM0075X 1/2 | ½” X ½” Male NPT | ||||||
TM0078 | 1” X 1” Male NPT | 3 - 30 | 102 - 1,028 | 16 - 160 | 11.36 - 113.6 | 5,000 | TK0078 |
TM0078-VIC | 1” X 1” Victaulic | 800 | |||||
TM0100 | 1” X 1” Male NPT | 5 - 50 | 170 - 1,714 | 27 - 270 | 18.93 - 189.3 | 5,000 | TK0100 |
TM0100-VIC | 1” X 1” Victaulic | 800 | |||||
TM0150 | 1½” X 1½” Male NPT | 15 - 180 | 514 - 6,000 | 80 - 980 | 56.8 - 681.35 | 5,000 | TK0150 |
TM0150-VIC | 1½” X 1½” Victaulic | 800 | |||||
TM0200L | 2” X 2” Low Flow Male NPT | 15 - 180 | 514 - 6,000 | 80 - 980 | 56.8 - 681.35 | 5,000 | TK0150 |
TM200L-VIC | 2” X 2” Low Flow Victaulic | 800 | |||||
TM0200 | 2” X 2” Female NPT | 40 - 400 | 1,371 - 13,714 | 218 - 2,180 | 151 - 1,514 | 5,000 | TK0200 |
TM0200-VIC | 2 ½” X 2 ½” Victaulic | 800 | |||||
TM0300 | 3” Victaulic | 60 - 600 | 2,100 - 21,000 | 320 - 3,200 | 227 - 2,270 | 800 | TK0300 |
TM0400 | 4” Victaulic | 120 - 1,200 | 4,100 - 41,000 | 654 - 6,541 | 454 - 4,542 | 800 | TK0400 |
TM0600 | 6” Victaulic | 250 - 2,500 | 8,571 - 85,710 | 1,362 - 13,627 | 946 - 9,463 | 800 | TK0600 |
TM0800 | 8” Victaulic | 350 - 3,500 | 12,000 - 120,000 | 1,907 - 19,080 | 1,324 - 13,248 | 800 | TK0800 |
TM1000 | 10” Victaulic | 550 - 5,500 | 19,000 - 190,000 | 2,998 - 29,980 | 2,081 - 20,819 | 800 | TK1000 |
Magnetic pick up is standard on all models (no extra charge).
문의 031)243-1035
FAX 031)243-1025
sales@gms-korea.com