Series | VTH15 | VTM15 | ||||||
| • Cost optimized version | • For medium temperature up to 120 °C | ||||||
Type | VTH15 | VTM15 | ||||||
Material pipe section | Plastic PPO | Brass | Stainless steel | Brass | ||||
Flow range | 2...40 l/min | 2...20 l/min | ||||||
Accuracy | ±0.4 l/min | ±0,8 l/min | ||||||
Repeatability | ±0.1 l/min | |||||||
Signal output | From 0.3 l/min | |||||||
Medium temperature | 0...85 °C (non-freezing) | 0...120 °C (non-freezing) | ||||||
Pressure rating | PN 10 | |||||||
Nominal diameter | DN 15 | |||||||
Process connection | G¾ male thread with union nuts and gaskets | |||||||
Sensor | Hall effect sensor | |||||||
Output signal → Pulse rate / K-factor → Resolution → Signal shape → Signal current |
855 pulses/l 1.2 ml/pulse Square wave signal NPN open collector Max. 10 mA | 915 pulses/l 1.1 ml/pulse Square wave signal NPN open collector Max. 10 mA | ||||||
Electrical connection | 1.5 m PVC cable, shielded (Tmax = 70 °C) or 4 pin plug connector M12 x 1 | 1.5 m PVC cable, shielded (Tmax = 80 °C) | ||||||
Power supply | 4.5...24 VDC | |||||||
Degree of protection EN 60529 | IP54 | |||||||
Max. particle size in the medium | 0.5 mm |
Series | VTP15 | VTI15 | ||
| • Pressure rating up to 300 bar • For medium temperature up to 150 °C | • Magnet-free rotor, for high measurement accuracy and high resolution | ||
Type | VTP15 | VTI15 | ||
Material pipe section | Brass | Stainless steel | Plastic PPO | Brass |
Flow range | 2...40 l/min | |||
Accuracy | ±0.8 l/min of range at 2...20 l/min | ±0.2 l/min | ||
Repeatability | ±0.1 l/min | ±0.05 l/min | ||
Signal output | From 0.3 l/min | |||
Medium temperature | 0...150 °C (non-freezing) | 0...85 °C (non-freezing) | ||
Pressure rating | Pmax = 300 bar | PN 10 | ||
Nominal diameter | DN 15 | |||
Process connection | G¾ male thread incl. union nuts | G¾ male thread or G¾ female thread | G¾ male thread with union nuts and gaskets | |
Sensor | Hall effect sensor | Inductive proximity switch | ||
Output signal → Pulse rate / K-factor → Resolution → Signal shape → Signal current |
915 pulses/l 1.1 ml/pulse Square wave signal NPN open collector Max. 10 mA |
1795 pulses/l 0.6 ml/pulse Square wave signal PNP or NPN open collector Max. 50 mA | ||
Electrical connection | 1.5 m silicone cable, shielded (Tmax = 150 °C) | 2 m PVC cable, shielded (Tmax = 70 °C) or 4 pin plug connector M12 x 1 | ||
Power supply | 4.5...24 VDC | 10...30 VDC | ||
Degree of protection EN 60529 | IP54 | |||
Max. particle size in the mediu | 0.5 mm |
문의 031)243-1035
FAX 031)243-1025
sales@gms-korea.com