Highlights | • Low wear and extremely long durability due to high quality bearing • Practically no deviation in mass production due to fixed pulse rate • Threaded connection or QuickFasten, proven in numerous mass production applications • High measuring accuracy, mostly independent of fitting position due to integrated flow straightener | |||
Technical data | ||||
| VTY10 threaded | VTY QuickFasten | ||
Material pipe section | Plastic QF | Plastic | Brass | |
Flow range | 1...30 l/min (60...1.800 l/h) | |||
Accuracy | ±1 % of range | |||
Repeatability | ±1 % | |||
Signal output | From 0.6 l/min (36 l/h) | |||
Medium temperature | 0...70 °C (non-freezing), temporary 95 °C | 0...85 °C (non-freezing), temporary 95 °C | 0...90 °C (non-freezing), | |
Ambient temperature | 0...70 °C | |||
Pressure rating | PN 10 | PN 16 | ||
Nominal diameter | DN 10 | |||
Process connection | QuickFasten | G¾ male | G½ male | |
Sensor | Hall effect sensor | |||
Output signal | Square wave frequency signal, NPN open collector | |||
Pulse duty ratio | 50:50 | |||
Pulse rate / K-factor | 530 pulses/l | 495 pulses/l | ||
Electrical connection | 80 mm (QuickFasten 90 mm) single wire with Molex Mini-Fit® Jr. plug connector (part number 39-01-4036) | |||
Optional: Single wires (115 mm) | Optional: PVC cable (1 m), optional single wires | |||
Power supply | 4.5...24 VDC | |||
Current consumption | Typ. 1.6 mA |
문의 031)243-1035
FAX 031)243-1025
sales@gms-korea.com