TECHNICAL DATA
Function | 2/2 NC | |
Pneumatic connection | Cartridge | |
Orifice size PE 205-904 PE 205-905 | 0.3 mm 0.2 mm | |
Weight | ~2.4 g | |
Mounting position | any | |
IP protection class (scope of delivery) | IP60 | |
Operating pressure PE 205-904 PE 205-905 | 0 - 1.5 bar(g) | |
Maximum outlet pressure | 0.2 bar(g) | |
Flow rate with air @ max. pressure PE 205-904 PE 205-905 | aapprox. 1.45 l/min aapprox. 0.7 l/min | |
Flow coefficient kv PE 205-904 PE 205-905 | aapprox. 0.04 l/min aapprox. 0.019 l/min | |
Switch-on time (electrical)-(media water) | < 1 ms 1 | |
Temperature range, environment | 10 - 50 °C | |
Temperature range, medium | 10 - 50 °C | |
Temperature range, storage | 10 - 60 °C | |
Internal volume | < 4.3µl | |
Internal tightness (with air) | < 1 ml/min | |
External tightness (with air) | < 1 ml/min | |
Media quality | ≤ 10 µm | |
Media | Air oxygen inert gases, liquids |
ELECTRICAL DATA
Electrical connection | Pins | |
Nominal voltage | 12 V DC | |
Nominal coil resistance @ 20 °C | 215 Ω | |
Nominal power consumption | 0.7 W | |
Permitted Duty cycle (no flow) | 100 % |
WETTED MATERIALS
Housing | Sapphire, FEEK | |
Sealing | FFKM |
문의 031)243-1035
FAX 031)243-1025
sales@gms-korea.com