Measurement Ranges and Applications | ||||
Model | S211 | S215 | S220 | |
Dew point | -60 ... +20 °C Td | -20 ... +50 °C Td | -100 ... +20 °C Td | |
Temperature | -30 ... +70 °C | -30 ... +70 °C | -30 ... +70 °C | |
Pressure | 0 ... 1.6 MPa | 0 ... 1.6 MPa | 0 ... 1.6 MPa | |
Application | In desiccant dryers | In fridge dryers | In high tech requirements and conditions |
Specifications | |||
Model | S211 | S215 | S220 |
Measurement Range | Dew point -60 ... +20 °C Td Temperature -30 ... +70 °C Pressure 0 ... 1.6 MPa | Dew point -20 ... +50 °C Td Temperature -30 ... +70 °C Pressure 0 ... 1.6 MPa | Dew point -100 ... +20 °C Td Temperature -30 ... +70 °C Pressure 0 ... 1.6 MPa |
Dew point sensor | Polymer | Polymer | Polymer + QCM |
Operating Pressure | -0.1 ... 1.6 MPa -0.1 ... 35.0 MPa optional | -0.1 ... 1.6 MPa -0.1 ... 35.0 MPa optional | -0.1 ... 1.6 MPa |
Response time (t90)@4 l/min | 0 °C Td ➞ -60 °C Td ≤ 280 sec -60 °C Td ➞ 0 °C Td ≤ 65 sec | 0 °C Td ➞ -20 °C Td ≤ 50 sec -20 °C Td ➞ 0 °C Td ≤ 35 sec | 0 °C Td ➞ -80 °C Td ≤ 420 sec -80 °C Td ➞ 0 °C Td ≤ 90 sec |
Accuracy | Dew point +/- 1 °C Td (0 ... 20 °C Td) +/- 2 °C Td (-70 ... 0 / +20 ... +50°C Td) +/- 3 °C Td (-100 ... -70 °C Td) | ||
Temperature +/- 0.3 ° | |||
Pressure 0.5 % FS | |||
Process connection | G 1/2” (ISO 228/1), stainless steel 1.4301 (SUS 304) | ||
Operating conditions | Medium Temp.: -30 ... +70 °C / Ambient Temp. : 0 ... +50 °C / Ambient Humidity: 0 ... 100 % rH | ||
Materials | Casing: Aluminum alloy / Process thread: Stainless steel 1.4301 (SUS 304) / Display cover: PC + ABS | ||
Classification / Approval | IP65 / CE | ||
Sensor protection | Sinter filter (stainless steel) | ||
Transport & Storage | Transport Temperature: -30 ... + 70 °C / Storage Temperature: -20 ... + 50 °C | ||
Weight | 180 g | ||
Measured gases (Medium) | Air, Argon, O₂, N₂, CO₂* | ||
Output Signal | 4 ... 20 mA 2-wire + SDI, 4 ... 20 mA 3-wire + SDI, 4 ... 20 mA 3-wire + Modbus/RTU | ||
Sensor types | Temperature sensor: Pt100 / Pressure sensor: Piezo resistive type | ||
Display option | 0.66” OLED display, indicates the measured value and unit | ||
Supply Voltage | 15 ... 30 VDC |
* CO2 medium:
If the S211 is used in CO2 the range is limited to -40 °C Td
The S211 and S220 must be set to CO2 ex works or by using the S4C-DP Service Software + Service Kit
(please state at the order if S211 and S220 will be used in CO2)
문의 031)243-1035
FAX 031)243-1025
sales@gms-korea.com