General Specifications | |
Measuring range | Dew point -20 ... +50 °C Td Temperature -30 ... +70 °C |
Dew point sensor | Polymer |
Temperature sensor | NTC |
Pressure sensor | N/A |
Accuracy | Dew point ±2 °C Td Temperature 0.3 °C |
Operating Pressure | -0.1 ... 5.0 MPa |
Operating Temperature (Medium) | -30 ... +70 °C |
Measured gases (Medium) | Air, Argon, O2, N2, CO2 |
Response Time t90 (@ 4 l/min) | -20 °C Td -> +20 °C Td = 20 sec +10 °C Td -> -20 °C Td = 60 sec |
Ambient Temperature | -20 ... +50 °C |
Ambient Humidity | 0 ... 100 % rH |
Supply Voltage | 12 ... 30 VDC |
Current consumption | 20 mA @ 24 VDC |
Output signals | 4 ... 20 mA 2-Wire |
Electrical connection | M12, 5 poles |
Process connection | G 1/2“ thread (ISO 228/1) Stainless steal 1.4301 (SUS 304) |
Casing material | Zinc alloy |
Classification | IP65 |
EMC | IEC 61326-1 |
Approval | - |
Sensor protection | Sinter filter |
Transport Temperature | -30 ... +70 °C |
Storage Temperature | -20 ... +50 °C |
Weight | 195 g |
문의 031)243-1035
FAX 031)243-1025
sales@gms-korea.com