General Specifications | |
Measurement range | Dew point -100 ... 0 °C Td Temperature -30 ... +70 °C Pressure -0.1 ... 1.6 MPa |
Dew point sensor | QCM |
Temperature sensor | Pt100 |
Pressure sensor | Piezo resistive type |
Accuracy | Dew point ±2 °C Td Temperature 0.3 °C Pressure 0.05 bar |
Operating Pressure | -0.1 ... 1.6 MPa |
Operating Temperature (Medium) | -30 ... +70 °C |
Measured gases (Medium) | Air, Argon, O2, N2, CO2* |
Response Time t90 (@ 4 l/min) | -80 °C Td -> -20 °C Td = 20 sec -20 °C Td -> -80 °C Td =180 sec |
Ambient Temperature | 0 ... +50 °C |
Ambient Humidity | 0 ... 100 % rH |
Supply Voltage | 12 ... 30 VDC |
Current consumption (model depending) | 30 mA @ 24 VDC 3-Wire 20 mA @ 24 VDC 2-Wire |
Output signals (model depending) | 4 ... 20 mA 3-Wire 4 ... 20 mA 2-Wire Modbus/RTU |
Electrical connection | M12, 5 poles |
Process connection | G 1/2“ thread (ISO 228/1) Stainless steel 1.4301 (SUS 304) |
Casing material | Zinc alloy |
Classification | IP65 |
EMC | IEC 61326-1 |
Approval | - |
Sensor protection | Sinter filter/perforated cap |
Transport Temperature | -30 ... +70 °C |
Storage Temperature | -20 ... +50 °C |
Weight | 204 g |
문의 031)243-1035
FAX 031)243-1025
sales@gms-korea.com