Series | VHS09 / VK309 | |
| • Universal flow switches for copper pipe Ø 32...88.9 • Adjustable for pipe size and setpoint by trimming the paddle • Soldering adapter for copper pipes | |
Technical data | VHS09 | VK309 |
Switching function | Contact → closes at increasing flow → opens at decreasing flow Reversing possible | Contact → closes at increasing flow → opens at decreasing flow |
Pressure rating | PN 25 | PN 10 |
Temperature ranges | ||
Medium | -25...110 °C | -25...100 °C |
Ambient | -25...80 °C | -25...70 °C |
Electrical data | ||
Electrical connection | Plug connector DIN EN 175301-803-A incl. cable socket | 1.5 m PVC jacket cable |
Switching current | Max. 1 A | |
Switching voltage | Max. 230 VAC, 48 VDC | |
Rating | Max. 26 VA, 20 W | |
Degree of protection EN 60529 | IP65 | |
Protection class EN 60730-1 | Class II | |
Approvals | WRAS TUV |
For type | See order code |
VHS09 | → Plug connector DIN EN 175301-803-Aincl.cable socket with two LED for switching voltages 24 V...230 V AC/DC ±20 %, ambient temperature -20...70 °C → or 4-pin-sensor plug M12 x 1 |
For type | On request |
VK309 | → Reversed switching function → Recognized component ETL according to UL & CSA standards |
Set point ranges
Paddle to be trimmed to | |||||||||||||
| Paddle mark | 9 | 15 | 20 | 30 | 40 | 50 | 60 | |||||
Installation length L1 [mm] | 39 | 45 | 50 | 60 | 70 | 80 | 90 | ||||||
Setpoints* / Max. flow rate [m³/h] | |||||||||||||
Ø 32 x 1 | Increasing flow ON** | 2 1.9 10 |
|
|
|
|
|
| |||||
Decreasing flow OFF | |||||||||||||
Max. flow rate | |||||||||||||
Ø 35 x 1 | Increasing flow ON** | 2.6 2.4 20 | 1.8 1.6 13 |
|
|
|
|
| |||||
Decreasing flow OFF | |||||||||||||
Max. flow rate | |||||||||||||
Ø 35 x 1.5 | Increasing flow ON** | 2.5 2.2 18 | 1.7 1.6 12 |
|
|
|
|
| |||||
Decreasing flow OFF | |||||||||||||
Max. flow rate | |||||||||||||
Ø 42 x 1.5 | Increasing flow ON** | 3.9 3.7 30 | 2.8 2.7 20 | 2.2 2.1 15 |
|
|
|
| |||||
Decreasing flow OFF | |||||||||||||
Max. flow rate | |||||||||||||
Ø 54 x 1.5 | Increasing flow ON** |
|
|
| 3.2 3 21 |
|
|
| |||||
Decreasing flow OFF | |||||||||||||
Max. flow rate | |||||||||||||
Ø 54 x 2 | Increasing flow ON** |
|
|
| 3 2.9 20 |
|
|
| |||||
Decreasing flow OFF | |||||||||||||
Max. flow rate | |||||||||||||
Ø 64 x 2 | Increasing flow ON** |
| 8.6 7.9 53 | 7.2 6.6 42 | 5.2 4.7 30 | 4 3.7 24 |
|
| |||||
Decreasing flow OFF | |||||||||||||
Max. flow rate | |||||||||||||
Ø 76,1 x 2 | Increasing flow ON** |
| 13.6 12.1 80 | 10.8 10 65 | 8 7.4 46 | 6.4 5.8 35 | 5.2 4.7 31 |
| |||||
Decreasing flow OFF | |||||||||||||
Max. flow rate | |||||||||||||
Ø 88,9 x 2 | Increasing flow ON** |
|
|
| 10.9 10.7 67 | 9 8.4 52 | 7.3 6.9 42 | 6.1 5.9 39 | |||||
Decreasing flow OFF | |||||||||||||
Max. flow rate |
* Water, 20 °C, horizontal pipe, tolerance ±15 %
** Typical value
문의 031)243-1035
FAX 031)243-1025
sales@gms-korea.com