Technical data | ||
Type | VES (compact version) | |
Length of measuring probe |
| |
→ VES08 | 31 mm | |
→ VES09 | 48 mm | |
→ VES12 | 100 mm | |
→ VES13 | 170 mm | |
Thread length |
| |
→ VES08 | 15 mm | |
→ VES09 | 29 mm | |
→ VES12 | 20 mm | |
→ VES13 | 20 mm | |
Temperature gradient | 4°C/s | |
Detection range |
| |
→ Water | 1...150 cm/s | |
→ Oil | 3...300 cm/s | |
Stand-by time | Approx. 2...15 s | |
Response time | ||
→ VES08 / VES09 | Approx. 1...13 s | |
→VES12 / VES13 | Approx. 5...20 s | |
Max. pressure rating | 200 bar | |
Medium temperature | -20...85 °C | |
Ambient temperature | -20...60 °C | |
Process connection | G½ male | |
Electrical connection | 4-pin-plug connector M12 x 1 | |
Degree of protection EN 60529 | IP67 | |
Switching transducer | Integrated | |
Display | LEDs: 1 red = alarm, 2 yellow = switching point, 3 - 6 green = flow | |
Power supply | 24 VDC ( ± 10 %) | |
Current consumption | 70 mA | |
Output signal | PNP, open collector | |
Max, output current | 400 mA (25 °C) | |
Type | VEG (separate version) | |
Length of measuring probe | ||
→ VEG08 | 31 mm | |
→ VEG09 | 48 mm | |
Thread length | ||
→ VEG08 | 15 mm | |
→ VEG09 | 35 mm | |
Temperature gradient | 4°C/s | |
Stand-by time | Approx. 2...15 s | |
Response time | Approx. 1...13 s | |
Max. pressure rating | 200 bar | |
Medium temperature | -20...85 °C | |
Ambient temperature | -20...60 °C | |
Process connection | G½ male | |
Electrical connection | 4-pin-plug connector M12 x 1 | |
Schutzart EN 60529 | IP67 | |
Switching transducer | Separate | |
Display | LEDs: 1 red = alarm, 2 yellow = switching point, 3 - 6 green = flow | |
Power supply | 24 VDC (± 20 %)(standard) | 230 VAC (+10 % / -20 %)(on request) |
Current consumption | 80 mA | 35 mA |
Output signal | Relay, closing contact | Relay, change over contact |
Max. switching voltage | 230 VDC/250 VDC; | 230 VAC/60 VDC; |
Max. output current | 1 A | 4 A |
Max. switching capacity | 125 VA / 60 W | 1000 VA / 60 W |
Working range of sensors DN 15...DN 40 | |||||
Set point range* | |||||
Pipe size | DN 15 | DN 20 | DN 25 | DN 32 | DN 40 |
Water [l/min] | 0.1...18 | 0.2...33 | 0.3...52 | 0.6...91 | 0.8...124 |
Water [l/h] | 6...1,080 | 12...1,980 | 18...3,120 | 36...5,460 | 48...7,440 |
Oil**[l/min] | 0.4...36 | 0.7...66 | 1...105 | 2...182 | 2.5...247 |
Oil**[l/h] | 24...2,160 | 42...3,960 | 60...6,300 | 120...10,920 | 150...14,820 |
Working range of sensors DN 50... DN 150 | |||||
Set point range* | |||||
Pipe size | DN 50 | DN 65 | DN 80 | DN 100 | DN 150 |
Water [l/min] | 1.3...199 | 2.2...335 | 3.1...462 | 5.2...784 | 11.4...1,707 |
Water [l/h] | 78...11,940 | 132...20,100 | 186...27,720 | 312...47,040 | 684...102,420 |
Oil**[l/min] | 4...397 | 6.7...670 | 9.2...920 | 15.7...1,568 | 34...3,414 |
Oil**[l/h] | 240...23,820 | 402...40,200 | 552...55,200 | 942...94,080 | 2,040...204,840 |
문의 031)243-1035
FAX 031)243-1025
sales@gms-korea.com