Technical Data | |||
Measuring principle | Thick-film-on-ceramic | Accuracy @ 25°C typ. | ± 0.5 % FS typ. ± 0.3 % FS typ. |
Measuring range | 0 ... 0.2 to 0 ... 100 bar 0 ... 2.5 to 0 ... 1500 psi adjustable | Media temperature | -25°C ... +85°C |
Output signal | 4 ... 20 mA, 0 ... 5 VDC, 1 ... 6 VDC, 0 ... 10 VDC, switchable mA or V | Ambient temperature | -25°C ... +85°C (UL-rated ambient temperature: -20°C ... +80°C) details see section Electrical Connection |
NLH @ 25°C (BSL) typ. | ± 0.2 % FS typ. | Pressure unit for display | bar, psi, MPa, kPa, mWC, mmWC, inchWC, %, user scale |
Switching output | 2 PNP | Logger | Ring buffer: 3518 data points Sampling time: 0.1 ... 999.9 s, Off (0) |
Applications | Machine tools, HVAC, Refrigeration, Water treatment, Process technology |
문의 031)243-1035
FAX 031)243-1025
sales@gms-korea.com