Technical data | ||||||||
Type | ||||||||
Pressure ranges | Between -1..2500 bar | |||||||
Accuracy (± of full scale value) | ±0.02% | ±0.05% | ±0,1% | |||||
Units | ||||||||
Pressure | bar / mbar, Pa, kPa / MPa, PSI, kg/cm², inHg, inH2O, mmH2O, mmHg | |||||||
Display | ||||||||
Type | Multifunctional LCD, 5 ½ digit, with background lighting | |||||||
Functions | Bar graph, display of time and date, temperature, battery status | |||||||
Measuring system | ||||||||
Pressure measuring cell | Piezo resistive | |||||||
Overpressure safety | 1.2-fold Pmax | |||||||
Temperature compensation | 0...50 °C | |||||||
Measuring rate actual value | 10 ms | |||||||
Measuring rate bar graph | 250 ms (without int. measuring instrument) / 100 ms (with int. measuring instrument) | |||||||
Process connection | ||||||||
Thread ISO 1179-2 | G¼ (up to 1000 bar), NPT ¼ (up to 1000 bar), M20 x 1.5 (from 1600 bar) | |||||||
Material | Stainless steel 1.4301 | |||||||
Housing | ||||||||
Dimensions | Ø 120 mm, D=30 mm H=196 mm with protection cap | |||||||
Weight | 0.7 kg | |||||||
Power supply | ||||||||
Battery type | Built-in battery, rechargeable, charger included | |||||||
Battery operation | 40...700 hours with one battery charge | |||||||
Certificate (optional) | ||||||||
DAkkS certificate, works test certificate |
문의 031)243-1035
FAX 031)243-1025
sales@gms-korea.com