Technical Data | |||
Measuring principle | Thin-film-on-steel | Accuracy @ 25°C typ. | ± 0.5 % FS typ. ± 0.3 % FS typ. |
Measuring range | 0 ... 2.5 to 0 ... 600 bar 0 ... 30 to 0 ... 7500 psi | Media temperature | –40°C ... +125°C |
Output signal | 4 ... 20 mA | Ambient temperature | –40°C ... +125°C |
NLH @ 25°C (BSL) typ. | ± 0.2 % FS typ. | Approval / conformity | EN 50155 (Railway) EN 45545-2 (Fire protection) |
Applications | Railways |
문의 031)243-1035
FAX 031)243-1025
sales@gms-korea.com