Technical Data | |||
Measuring principle | Thin-film-on-steel | Accuracy @ 25°C typ. | ± 0.5 % FS typ. ± 0.3 % FS typ. |
Measuring range | 0 ... 0.4 to 0 ... 2000 bar 0 ... 5 to 0 ... 30000 psi | Media temperature | Max. –40°C ... +120°C (see electrical connection) |
Output signal | 4 ... 20 mA | Ambient temperature | Max. –40°C ... +120°C (see electrical connection) |
NLH @ 25°C (BSL) typ. | ± 0.2 % FS typ. ± 0.1 % FS typ. | Approval / conformity | DNV-GL, KRS, RMRS ATEX / IECEx, according to the norm EN/IEC 60079-0/EN 60079-11/ EN 60079-26/ EN 50303 |
Applications | Shipbuilding, Ex Zones 0, 1, 2 (gas); 20, 21, 22 (dust) and mining, Hydrogen |
문의 031)243-1035
FAX 031)243-1025
sales@gms-korea.com