OPERATING DATA | |
Accuracy | ± 1%(1) |
Operating temperature | 0°C - 70 °C |
Storage temperature | 0°C - 70 °C |
Repeatability | tbd. |
(1) The actual accuracy depends on the flow sensor used. On request the accuracy of the flow sensor used can be significantly increased by a customized calibration.
POSSIBLE COMBINATIONS | ||
Type Sensor | Transmitter | Combination |
DUM | + SIGNAL 4.0 IO PRO | = DUM/IO PRO |
DUM/A | + SIGNAL 4.0 IO PRO | = DUM/A/IO PRO |
DWM | + SIGNAL 4.0 IO PRO | = DWM/IO PRO |
DWM/A | + SIGNAL 4.0 IO PRO | = DWM/A/IO PRO |
RVM/U-1 | + SIGNAL 4.0 IO PRO | = RVM/U-1/IO PRO |
RVM/UA-1 | + SIGNAL 4.0 IO PRO | = RVM/UA-1/IO PRO |
RVM/U-2 | + SIGNAL 4.0 IO PRO | = RVM/U-2/IO PRO |
RVM/UA-2 | + SIGNAL 4.0 IO PRO | = RVM/UA-2/IO PRO |
RVM/U-4 | + SIGNAL 4.0 IO PRO | = RVM/U-4/IO PRO |
WY | + SIGNAL 4.0 IO PRO | = WY/IO PRO |
|
|
|
DKM-1 | + SIGNAL 4.0 IO PRO | = DKM/-1/IO PRO |
DKM/A-1 | + SIGNAL 4.0 IO PRO | = DKM/A-1/IO PRO |
DKM-2 | + SIGNAL 4.0 IO PRO | = DKM/-2/IO PRO |
DKM/A-2 | + SIGNAL 4.0 IO PRO | = DKM/A-2/IO PRO |
DKME-1 | + SIGNAL 4.0 IO PRO | = DKME-1/IO PRO |
DKME/A-1 | + SIGNAL 4.0 IO PRO | = DKME/A-1/IO PRO |
|
|
|
DWM-L | + SIGNAL 4.0 IO PRO | = DWM-L/IO PRO |
DWM/A-L | + SIGNAL 4.0 IO PRO | = DWM/A-L/IO PRO |
RVM/U-L1 | + SIGNAL 4.0 IO PRO | = RVM/U-L1/IO PRO |
RVM/U-L2 | + SIGNAL 4.0 IO PRO | = RVM/U-L2/IO PRO |
RVM/U-L4 | + SIGNAL 4.0 IO PRO | = RVM/U-L4/IO PRO |
ELECTRICAL DATA | |
Signal output | IO-Link Specification V1.1 |
Power supply | 24 VDC (20...30 VDC) |
Power consumption | approx. 1.5 W |
Data transfer rate | COM3 (230, 4 kBaud) |
Connection | For round plug M12x1, 5 pin |
Ingress Protection | IP 65 |
문의 031)243-1035
FAX 031)243-1025
sales@gms-korea.com