Specifications* | FT430 | FT440 | FT450 | |
Power | 7-30Vdc, 4mA |
|
| |
Display | Rate | 5-digit autorange |
|
|
Total | 8-digit |
|
| |
Units | Rate Units | Gallons/Second/Minute/Hour/Day, Liter/Second/Minute/Hour/Day, Cubic Feet/Second/Minute/Hour/Day, Cubic Meters/Second/Minute/Hour/Day, Miner’s Inch, Mega Liters/Day, Million Gallons/Day, Fluid Oz/Second/Minute/Hour/ Day, Barrels/Second/Minute/Hour/Day | ||
Total Units | Gallon, Gallon x 1000, Liters, Mega Liter, Cubic Meter, Acre Feet, Cubic Feet, Cubic Feet x 1000, Million Gallon, Miner’s Inch Day, Acre Inch, Fluid Ounce, Barrels | |||
Outputs | Pulse Output 1 | Scaled pulse output, high alarm output or low alarm output. Optoisolated on FT430 and FT440.¹ | ||
Pulse Output 2 | Pulse pass through | Scaled pulse output, high alarm output or low alarm output.¹ | Pulse pass through | |
Loop Power Output | N/A | 4-20mA Loop | N/A | |
Set P Range | 0.1 - 99999.9 units/pulse | 0.1 - 99999.9 units/pulse | 0.1 - 99999.9 units/pulse | |
Input | 5V pulse or contact closure | 5V pulse or contact closure | Micropower GMR Sensor (square wave) | |
Input Range | 0.75² - 2000Hz | 0.75² - 2000Hz | 0.75² - 550Hz | |
K-Factor Range | .001 - 999999.999 | .001 - 999999.999 | .001 - 999999.999 | |
Flow Alarm Output Range | 0.1 - 99999.9 | 0.1 - 99999.9 | 0.1 - 99999.9 | |
Operating Temperature | -5˚ to 55˚ C (23˚ to 131˚ F) | -5˚ to 55˚ C (23˚ to 131˚ F) | -5˚ to 55˚ C (23˚ to 131˚ F) | |
Non-Operating Temperature | -40˚ to 75˚ C (-40˚ to 158˚ F) | -40˚ to 75˚ C (-40˚ to 158˚ F) | -40˚ to 75˚ C (-40˚ to 158˚ F) | |
Environmental | NEMA 4X, IP67 | NEMA 4X, IP67 | NEMA 4X, IP67 |
* Specifications subject to change • Please consult our website for current data (www.seametrics.com).
1 Scaled output pulses have a fixed width of 100ms. Maximum pulses per second is 6.5Hz
2 For pulse frequencies <1 Hz, increase setting in SET F menu to 3 or higher
문의 031)243-1035
FAX 031)243-1025
sales@gms-korea.com