Measurement | |
Flow | |
Accuracy | 1.0 % o. RDG +-0.01 m/s |
Selectable units | Metric: m/s, m³/h, m³/min, l/min, m³ Imperial:ft/min, cfm, cfs, USG/min, IG/min, bbl/min |
Measuring range | 0 ... 12 m/s |
Repeatability | 0.5 % o.RDG |
Transducer | Ultrasonic transducer |
Sampling rate | 5 samples / sec |
Response time (t90) | 0.1 sec |
Consumption | |
Selectable units | Metric: m³, l Imperial: cf, IG, UG, bbl |
Temperature | |
Accuracy | 0.5 °C |
Selectable units | Metric: °C. Imperial: °F |
Measuring range | -40 ... +130 °C |
Sensor | Pt1000 |
Energy Flow | |
Selectable units | Metric: GJ/h, kJ/h, kcal/h Imperial: MBtu/h, Btu/h |
Energy | |
Selectable units | Metric: GJ, kJ, kcal, kWh, MWh Imperial: Mbtu, Btu |
Signal / Interface & Supply | |
Analog output (Option) | |
Signal | 4 ... 20 mA (4-wire), isolated |
Scaling | 0 ... max flow, freely adjustable |
Load | max. 250 Ohm |
Update rate | 100 ms |
Pulse output (Option) | |
Signal | Switch output, normally open, nominal value: 24 VDC/0.5 A |
Scaling | 1 pulse per consumption unit (selectable) |
Fieldbus | |
Protocol | Modbus/RTU (Standard) Modbus/TCP and PoE (Option) |
Supply | |
Voltage supply | 20 ... 28 VDC |
Current consumption | 150 mA @ 24 VDC |
General data | |
Configuration | |
Wireless | S4C-US App for mobile phones |
Display | |
Size/Resolution | 2.4” color (640 x 480) graphic display, 1 touch button |
Data Logger | |
Storage | 8 Mio. values |
Material | |
Main Casing | PC + ABS |
Sensor | UT-S: Industrial synthetic plastics UTH-S: Aluminum |
Miscellaneous | |
Electrical connection | 2 x M12 D code (4 pole): transducer 2 x M12 (5 pole): Signals/Supply. (8-pole x-coded) for TCP 2 x M8 (4 pole): Pt1000 (Energy Meter Version) |
Protection class | Main casing: IP65. Sensors: IP68 |
Approvals | CE, RoHS, FCC |
Weight | 1.2 kg |
Dimensions | Main unit: 124 x 102 x 70 mm UT-S sensor: 64 x 30 x 27 mm UTH-S sensor: 68 x 34 x 34 mm |
Operating conditions | |
Fluids | All acoustically conductive liquids with less than 10 % gaseous |
Medium temperature | -40 ... +130 °C |
Ambient temperature | Main unit: 0... +50 °C UT-S sensor: 0... +80 °C UTH-S sensor: -40... +130 °C |
Ambient humidity | < 99 % rH |
Storage temperature | -30 ... +70 °C |
Transport temperature | -30 ... +70 °C |
Pipe sizes | DN40 ... DN1200 |
Flow Ranges: | |||||
DN | DO | Max flow | |||
mm | mm | l/min | m3/h | cfm | |
40 | 48 | 905 | 54 | 32 | |
50 | 60 | 1.414 | 85 | 50 | |
65 | 76 | 2.389 | 143 | 84 | |
80 | 88 | 3.619 | 217 | 128 | |
100 | 114 | 5.655 | 339 | 200 | |
125 | 139 | 8.835 | 530 | 312 | |
150 | 165 | 12.723 | 763 | 449 | |
200 | 219 | 22.618 | 1.357 | 799 | |
250 | 273 | 35.341 | 2.121 | 1.248 | |
300 | 323 | 50.891 | 3.054 | 1.797 | |
500 | 508 | 141.365 | 8.482 | 4.992 | |
1000 | 1016 | 565.458 | 33.929 | 19.970 | |
1200 | 1219 | 814.260 | 48.858 | 28.756 |
Remarks:
DN: nominal inner diamter
DO: outer diameter (depends on standard and material)
문의 031)243-1035
FAX 031)243-1025
sales@gms-korea.com